1900 0051 | cs@gm-corp.com |
THE FIRST SUSTAINABILITY SOURCE FOR SCAFFOLDING, FORMWORK & OTHER ACCESSORIES IN VIETNAM
Tube Scaffolding & Clamp
Lượt xem : 338
Tube Scaffolding and Clamp
Code | DIM (mm) | Surface treatment | ||
---|---|---|---|---|
1910.XX.1000.4832 | 48.3 | 3.2 | 1000 | Painted/ GAL/ HDG |
1910.XX.1500.4832 | 48.3 | 3.2 | 1500 | Painted/ GAL/ HDG |
1910.XX.2000.4832 | 48.3 | 3.2 | 2000 | Painted/ GAL/ HDG |
1910.XX.2500.4832 | 48.3 | 3.2 | 2500 | Painted/ GAL/ HDG |
1910.XX.3000.4832 | 48.3 | 3.2 | 3000 | Painted/ GAL/ HDG |
Liên hệ
Sản phẩm cùng mục
Steel Ladder
Liên hệ
Circle Ringlock Scaffolding
Liên hệ